Place Name Score Progr. Buch.
1-2 Alan de Paula, 5.5 20.0 26.0
Fabio Savian, 5.5 20.0 21.5
3-4 Rolando Turini, 5 18.0 21.5
José Eduardo Menezes, 5 17.0 23.0
5-8 André Pizza Basso (10), 4.5 19.0 22.0
Luiz Broeto (14), 4.5 16.5 18.5
Diego Stancatti, 4.5 15.0 21.0
Luiz Sérgio Petri (12), 4.5 14.5 20.0
9-16 Adan Brassoloto, 4 17.0 22.0
Glauber Gasparotto (18), 4 15.0 21.0
Antonio Secolin, 4 13.0 22.0
Cassia Barel, 4 13.0 19.0
Felipe Teixeira (14), 4 13.0 17.5
Guaraci Cardoso, 4 13.0 16.0
Douglas Sampaio Jr (16), 4 12.0 21.5
Heric Holland (14), 4 12.0 20.0
17-18 Leticia Gonzalez (16), 3.5 13.0 20.0
Gil Hipolito, 3.5 11.0 20.0
19-32 Marcelo Gatti, 3 15.0 23.0
Julio César Basso, 3 13.0 19.5
Silvana Palandi, 3 12.0 20.5
Bruno Trambaiole (14), 3 12.0 20.0
Eliton Siraoka (16), 3 12.0 19.5
Elizabeth Pontes, 3 12.0 17.5
Francisco Chaves, 3 12.0 17.0
Fernando Branchini (10), 3 11.5 14.5
Matheus Salles (12), 3 11.0 19.5
Kleison Andrade (16), 3 10.0 20.0
Alexandra S. Oliveira (18), 3 9.5 19.0
Diego Bonfim (18), 3 9.0 18.0
Murilo Gonzalez (10), 3 9.0 17.0
Luis Roberto Wenzel, 3 8.5 18.0
33-36 Lucas Garcia (14), 2.5 10.0 19.5
Larissa Chan (14), 2.5 9.5 19.5
Flavia Teixeira (16), 2.5 8.5 19.0
Gustavo Broeto (12), 2.5 6.5 14.5
37-47 Alberto Iobbi, 2 11.0 19.0
João Felipe Peruchi (10), 2 9.0 19.0
Andrey Secolin (16), 2 8.0 16.0
Giovane Iobbi (10), 2 8.0 14.0
João Otávio Oliveira (12), 2 7.0 19.0
Luiz H. Panzarini (14), 2 7.0 14.0
Isabela Sobral (10), 2 6.0 12.0
Israel Secolin, 2 5.0 14.0
Bruna Marini (14), 2 4.0 16.5
Sérgio Lopes Silva (18), 2 4.0 15.5
Rafael Dias (18), 2 3.0 13.5
48-51 Kally Bernardo, 1.5 7.0 13.5
Samuel Spina, 1.5 6.5 16.0
Paulo Sérgio Basso, 1.5 5.0 13.0
Nicole Oliveira (14), 1.5 4.0 15.0
52 Jeniffer Panza, 1 6.0 11.5
53-54 Bruno Hipolito (14), 0 0.0 16.5
André Magrin (12), 0 0.0 14.0
|